4th Manny Flick 2008
Sunday, April 13, 2008

RADNOR BOYS ONLY


              Race #3, Boy's Novice Double               
                    Event 21   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Fran Mc Colgan        Roman                 6:32.80        
  2      5   Paul Dellamonica      Roman B               6:37.26    4.46
  3      3   Jake Mcdonald         Malvern               6:41.85    9.05
  4      1   Ben Yeager            Radnor                6:46.80   14.00
  5      4   Javier Rueda          Teaneck               7:51.35 1:18.55

               Race #4, Boy's Novice Four                
                    Event 9   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Bishoy Saad           Egg Harbor            6:08.72        
  2      6   Jake Laughlin         Moorestown            6:14.10    5.38
  3      2   Nick Patel            Montclair             6:34.62   25.90
  4      4   Eric Stroczynski      Radnor A              6:50.06   41.34
  5      1   Matthew Lobello       Manhasset             7:21.61 1:12.89
  6      5   Nick Campbell         Rumson-Fair Haven     7:31.81 1:23.09

               Race #5, Boy's Novice Four                
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Dustin Trent          St. Marks             5:46.62        
  2      2   Allen Tate            Germantown            5:59.45   12.83
  3      4   Tim Bruckner          Camden Catholic       6:00.34   13.72
  4      6   Sean Cheatle          Radnor B              6:04.64   18.02
  5      5   Mynor Delcid          Oakcrest              6:23.08   36.46
  6      1   Vincent Varsalona     Absegami              6:23.83   37.21


              Race #28, Boy's Varsity Four               
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Louis D'Ambrosio      Bonner                5:04.07        
  2      5   John Cox              Radnor                5:08.24    4.17
  3      2   Thomas Mickler        Lower Merion B        5:08.95    4.88
  4      4   Robbie Bickhart       Haverford             5:13.58    9.51
  5      1   Pete Worthington      Camden Catholic       5:17.89   13.82
  6      6   Alec Walczak          Christian Brothers A  5:24.30   20.23


                 Race #37, Boy's JV Four                 
                  Event 11   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     73   Mike Wong             St. Josephs           5:11.58        
  2     60   Trey Ehmer            Upper Merion A        5:18.47    6.89
  3     57   Anthony Facciolo      St. Marks             5:20.89    9.31
  4     58   Joe Pietronico        Christian Brothers    5:25.57   13.99
  5     72   Ash Egan              Haverford             5:26.03   14.45
  6     62   Brian Gallagher       Camden Catholic       5:26.18   14.60
  7     59   Matt Titus            Don Bosco Prep        5:28.51   16.93
  8     68   Kevin Sicilia         Upper Merion B        5:31.49   19.91
  9     66   Andrew Miller         Radnor                5:37.20   25.62
 10     64   Mike Gullio           Oakcrest              5:39.31   27.73
 11     63   Brendan Hilsey        La Salle              5:39.86   28.28
 12     61   Luke Robinson         Collingswood          5:41.37   29.79
 13     80                         Delaware              5:42.02   30.44
 14     79   Sam Bissell           Chestnut Hill         5:44.79   33.21
 15     67   Cody Miller           Egg Harbor            5:45.00   33.42
 16     74   Joe Iannello          Moorestown            5:51.04   39.46
 17     65   Noah Zuares           Lower Merion          5:52.00   40.42
 18     76   Chris Gilbert         Bishop Eustace        5:52.15   40.57
 19     69   Ryan Mclaughlin       Bonner                5:57.53   45.95
 20     77   Tom Krane             Concord               6:25.29 1:13.71
 21     75   Ty Louis              Manhasset A           6:31.41 1:19.83
 DNS    70   Nick Van Der Vink     Bethesda-Chevy Chase                 
 DNS    71   Matt Morrisen         Mainland                             
 DNS    78   Zachary Petersen      Manhasset B                          
 DNS    81   Bishop Eustace B      Bishop Eustace                       

                Race #38, Boy's JV Eight                 
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   Frank Goldstein       St. Josephs          14:07:51        
  2      2   Donald Digney         La Salle A           14:08:16   25.54
  3      4   Mike Faust            St. Augustine        14:08:59 1:08.69
  4      3   Travis Rosenbluth     Shipley              14:09:08 1:17.66
  5      6   Rick Getts            La Salle B           14:09:19 1:28.63
  6      5   Michael Kozlow        Chaminade A          14:09:22 1:31.33
  7      7   Fred Kuhar            Father Judge A       14:09:50 1:59.44
  8      9   Jonah Taylor          Haddonfield          14:10:22 2:31.14
  9     10   Bradley Young         Absegami             14:10:39 2:48.90
 10     11   Tim Denofa            Father Judge B       14:10:40 2:49.65
 11     13   Jacob Ricca           Chaminade B          14:11:42 3:51.41
 12     12   Joe Baeringer         Roman                14:11:48 3:57.88
 13     14   Jon Green             Concord              14:11:59 4:08.23
 14     16   Bill Muhr             Bishop Eustace       14:12:05 4:14.16
 15     15   Nick Van Der Vink     Bethesda-Chevy Chase 14:12:20 4:29.68
 16     18   Grant D'Avino         Moorestown           14:13:06 5:15.04
 17     17   George Politidis      Manhasset            14:13:13 5:22.71
 18     19   Dimitri Triantafilou  Atlantic City        14:13:59 6:08.13
 19     20   Ben Slocum            Radnor               14:14:21 6:29.95
 20     21                         Ocean City           14:15:42 7:51.14
 SCR     8   Fred Kisby            Mainland