Race #2, Men's HS Novice 4+
Event 4 Head Race
Place Lane Name Team Time Split
1 42 Shipley 5:30.65
2 37 Cole Chiumento Haverford B 5:44.32 13.67
3 29 Alex Valiga Haverford A 5:44.40 13.75
4 40 Harriton 5:56.80 26.15
5 38 Radnor 5:58.81 28.16
6 31 Andrew Delannoy Chaminade 5:59.17 28.52
7 41 Atlantic City 6:04.92 34.27
8 34 Philip Desalis Oakcrest 6:05.98 35.33
9 36 Justin Rann Absegami 6:11.44 40.79
10 27 Patrick Fuentas Kearny 6:14.80 44.15
11 32 Josh Paul Saratoga 6:20.70 50.05
12 39 Christian Brothers 6:23.17 52.52
13 35 Blake Halliday Ocean City 6:56.13 1:25.48
SCR 33 Matthew Leddin Rumson-Fair Haven
Race #6, Men's Freshmen 8+
Event 10 Head Race
Place Lane Name Team Time Split
1 137 Holy Spirit - 36337.
2 127 Jackson Mccarron St. Augustine - 36335. 1.43
3 124 Mike Monahan Central Catholic - 36335. 2.02
4 126 Daniel Giordano Chaminade A - 36334. 2.54
5 133 Kyle Getz Bishop Eustace - 36334. 3.11
6 130 John Clayton Oakcrest - 36333. 4.08
7 129 Alex Wakeman Saratoga - 36328. 9.27
8 134 Francis Arland Chaminade B - 36325. 12.36
9 123 Dan Flores Kearny - 36316. 20.82
10 132 Tristan Eichfeld Haddonfield - 36312. 25.13
11 125 Ian Deibert Absegami - 36311. 25.69
12 131 Ryan Beattie Mainland - 36307. 29.44
13 122 Nathaniel Clark Don Bosco - 36301. 36.14
14 128 Marcus De Marici Haverford - 36298. 38.67
15 136 Radnor - 36282. 54.46
DNS 135 Trevor Higginson Rumson-Fair Haven
Race #17, Men's Jr. 8+
Event 26 Head Race
Place Lane Name Team Time Split
1 323 Bishop Eustace 4:24.52
2 324 Holy Spirit 4:25.84 1.32
3 319 Mike Faust St. Augustine 4:29.07 4.55
4 313 Dan Salerno Mainland 4:29.35 4.83
5 315 Jonathon Miller Chaminade A 4:30.15 5.63
6 310 A B St. Anthonys 4:32.25 7.73
7 314 Alex Petrella Ocean City 4:33.39 8.87
8 317 Lee Whitney St. Andrews 4:37.43 12.91
9 312 Tom Sost Egg Harbor 4:44.27 19.75
10 318 Scott Shelley Moorestown RC 4:44.93 20.41
11 326 Absegami 4:45.95 21.43
12 320 Andy Castillo Kearny 5:06.16 41.64
13 311 Harry Mccormick Vineland 5:06.48 41.96
14 316 Trey Ehmer Upper Merion 5:08.53 44.01
15 321 Michael Digregorio Chaminade B 5:16.53 52.01
16 325 Camden Catholic 5:19.47 54.95
17 322 Radnor 5:20.17 55.65
Race #19, Men's Varsity 4+
Event 30 Head Race
Place Lane Name Team Time Split
1 366 Rye Biddle Shipley 4:46.62
2 362 Brian Young Episcopal 4:49.42 2.80
3 367 Alex Reeve Collingswood 4:54.47 7.85
4 363 Peter Darcy Saratoga 4:54.90 8.28
5 369 John Masterson Radnor 4:56.90 10.28
6 356 Jake Ferber Lower Merion 5:00.34 13.72
7 360 William Reagan Harriton 5:00.40 13.78
8 353 Fabian Cortes Belleville 5:03.32 16.70
9 359 Cliff Melder Oakcrest 5:04.30 17.68
10 365 Jordan Brosch Moorestown RC 5:04.33 17.71
11 370 Christian Brothers 5:06.02 19.40
12 357 Aaron Petronico Nutley 5:07.69 21.07
13 355 Ian Pokres Atlantic City 5:08.81 22.19
14 361 Pete Addalli Upper Merion A 5:13.00 26.38
15 354 Michael Sussin Poughkeepsie 5:13.47 26.85
16 358 Mark Allen Absegami 5:13.73 27.11
17 352 Michael Sheehan Camden Catholic 5:16.05 29.43
18 364 Alex Giarratano St. Anthonys 5:17.66 31.04
19 368 Dan Kleponis Upper Merion B 5:23.69 37.07
20 372 Manhasset 5:31.30 44.68
21 351 Joe Izzo Chaminade 5:43.12 56.50
22 371 Bishop Eustace 6:15.20 1:28.58
Race #25, Men's HS Novice 4+
Event 4 Final
Place Lane Name Team Time Split
1 3 Shipley 5:34.18
2 4 Cole Chiumento Haverford B 5:43.04 8.86
3 5 Harriton 5:55.72 21.54
4 2 Alex Valiga Haverford A 5:56.03 21.85
5 6 Andrew Delannoy Chaminade 6:04.04 29.86
6 1 Radnor 6:05.06 30.88
Race #26, Men's Jr. 2x
Event 5 Final
Place Lane Name Team Time Split
1 5 Ransom Everglades HS 5:40.11
2 1 Casey Zielinski Radnor 5:45.96 5.85
3 4 Ted Phillips Don Bosco 5:58.34 18.23
4 2 Pat Quinn Malvern 6:05.87 25.76
5 3 Jes Bickart Haverford 6:42.93 1:02.82
DNS 6 Holy Spirit
Race #53, Men's Varsity 4+
Event 30 Final
Place Lane Name Team Time Split
1 3 Rye Biddle Shipley 5:00.00
2 4 Brian Young Episcopal 5:02.30 2.30
3 5 Peter Darcy Saratoga 5:10.80 10.80
4 1 John Masterson Radnor 5:17.33 17.33
5 6 Jake Ferber Lower Merion 5:21.50 21.50
6 2 Alex Reeve Collingswood 5:29.14 29.14